Basic Information | ||
Processor | AMD Ryzen 7 5800H Processor(16M Cache, 3.2 GHz up to 4.4 GHz) | |
Display | 13.4″ WUXGA IPS LEVEL LED TOUCH DISPLAY (1920X1200), 120Hz, 300NITS, 100%SRGB | |
Memory | 16GB LPDDR4X 3200MHz RAM on board | |
Storage | 512GB M.2 2230 NVME PCIE 3.0 SSD | |
Graphics | NVIDIA GeForce GTX1650 MAXQ 4GB GDDR6 VRAM Graphics | |
Operating System | Windows 10 Home | |
Battery | 62WHrs, 4S1P, 4-cell Li-ion | |
Adapter | TYPE-C, 100W AC Adapter | |
Audio | Built-in array microphone 2x 1W speaker with Smart Amp Technology |
|
Input Devices | ||
Keyboard | Illuminated Keyboard | |
WebCam | 720P HD camera | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery |
|
HDMI | 1x HDMI 2.0b | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Physical Specification | ||
Dimensions (W x D x H) | 29.9 x 22.2 x 1.58 ~ 1.58 cm | |
Weight | 1.30 Kg | |
Color(s) | Black |
-7%
Asus ROG Flow X13 GV301QH Ryzen 7 5800H GTX1650 MAXQ 4GB Graphics 13.4" FHD Touch Gaming Laptop
৳ 158,410.00 ৳ 148,000.00
Key Features
- MPN: K6015T
- Model: ROG Flow X13 GV301QH
- AMD Ryzen 7 5800H Processor(16M Cache, 3.2 GHz up to 4.4 GHz)
- 16GB RAM + 512GB SSD
- NVIDIA GTX1650 MAXQ 4GB Graphics
- 13.4-inch (1920X1200) Touch Display
Product ID: 2996
Categories: All Laptop, Asus Gaming Laptop, Asus Laptop, Gaming Laptop
Share:
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.